| Place of Origin: | CHINA |
|---|---|
| Brand Name: | SINOVO |
| Certification: | CE/GOST/ISO9001 |
| Model Number: | Bucket |
| Minimum Order Quantity: | 1 piece |
| Price: | Negotiation |
| Packaging Details: | International standard packaging |
| Delivery Time: | 7-10 days |
| Payment Terms: | L/C, D/A, D/P, T/T |
| Supply Ability: | 30000 per year |
| Name: | Double-Bottom Weathering Resistance Clay Drilling Bucket | Type: | Bucket For Rotary Drilling Rig |
|---|---|---|---|
| Connection: | Bauer | Certification: | CE/GOST/ISO9001 |
| Bucket Height: | 520-1360mm | Weight: | 580-5749kg |
| Teeth Quantity: | 4-25 | Cutting Plate Thickness: | 40-50mm |
| Highlight: | bauer rock drilling bucket,520mm Height rock drilling bucket,bauer rock drill bucket |
||
Double-Bottom Weathering Resistance Clay Drilling Bucket
1. Double-bottom Double-open Weathering Resistance Drilling Bucket
| Diameter (mm) |
Connection | Bucket height (mm) |
Bucket wall thickness(mm) | Base plate thickness(mm) | Cutting plate thickness(mm) | Teeth quantity | Weight |
| φ600 | Bauer | 1200 | 16 | 40 | 50 | 4 | 846 |
| φ800 | Bauer | 1200 | 16 | 40 | 50 | 6 | 1124 |
| φ1000 | Bauer | 1200 | 16 | 40 | 50 | 8 | 1344 |
| φ1200 | Bauer | 1200 | 16 | 40 | 50 | 10 | 1726 |
| φ1500 | Bauer | 1200 | 16 | 40 | 50 | 12 | 2252 |
| φ1800 | Bauer | 1000 | 16 | 50 | 50 | 15 | 3056 |
| φ2000 | Bauer | 800 | 20 | 50 | 50 | 18 | 3871 |
| φ2200 | Bauer | 800 | 20 | 50 | 50 | 20 | 4700 |
| φ2500 | Bauer | 800 | 20 | 40(box type) | 40(box type) | 23 | 6112 |
2. Double-bottom Double-open Hard Soil Drilling Bucket
| Diameter (mm) |
Connection | Bucket height (mm) |
Bucket wall thickness(mm) | Base plate thickness(mm) | Cutting plate thickness(mm) | Teeth quantity | Weight |
| φ600 | Bauer | 1200 | 16 | 40 | 50 | 6 | 825 |
| φ800 | Bauer | 1200 | 16 | 40 | 50 | 8 | 1095 |
| φ1000 | Bauer | 1200 | 16 | 40 | 50 | 10 | 1302 |
| φ1200 | Bauer | 1200 | 16 | 40 | 50 | 12 | 1668 |
| φ1500 | Bauer | 1200 | 16 | 40 | 50 | 15 | 2175 |
| φ1800 | Bauer | 1000 | 16 | 50 | 50 | 18 | 2900 |
| φ2000 | Bauer | 800 | 20 | 50 | 50 | 20 | 3680 |
| φ2200 | Bauer | 800 | 20 | 50 | 50 | 22 | 4490 |
| φ2500 | Bauer | 800 | 20 | 40(box type) | 40(box type) | 25 | 5870 |
3. Double-bottom Double-open Soil Layer Drilling Bucket
| Diameter (mm) |
Connection | Bucket height (mm) |
Bucket wall thickness(mm) | Base plate thickness(mm) | Cutting plate thickness(mm) | Teeth quantity | Weight |
| φ600 | Bauer | 1200 | 16 | 40 | 50 | 2 | 747 |
| φ800 | Bauer | 1200 | 16 | 40 | 50 | 4 | 995 |
| φ1000 | Bauer | 1200 | 16 | 40 | 50 | 6 | 1180 |
| φ1200 | Bauer | 1200 | 16 | 40 | 50 | 7 | 1535 |
| φ1500 | Bauer | 1200 | 16 | 40 | 50 | 9 | 2027 |
| φ1800 | Bauer | 1000 | 16 | 50 | 50 | 12 | 2796 |
| φ2000 | Bauer | 800 | 20 | 50 | 50 | 12 | 3560 |
| φ2200 | Bauer | 800 | 20 | 50 | 50 | 14 | 4360 |
| φ2500 | Bauer | 800 | 20 | 40(box type) | 40(box type) | 16 | 5730 |
4. Double-bottom Single-open Hole Cleaning Drilling Bucket
| Diameter (mm) |
Connection | Bucket height (mm) |
Bucket wall thickness(mm) | Base plate thickness(mm) | Cutting plate thickness(mm) | Weight |
| φ600 | Bauer | 1200 | 16 | 40 | 50 | 719 |
| φ800 | Bauer | 1200 | 16 | 40 | 50 | 984 |
| φ1000 | Bauer | 1200 | 16 | 40 | 50 | 1189 |
| φ1200 | Bauer | 1200 | 16 | 40 | 50 | 1557 |
| φ1500 | Bauer | 1200 | 16 | 40 | 50 | 2103 |
| φ1800 | Bauer | 1000 | 16 | 50 | 50 | 2856 |
| φ2000 | Bauer | 800 | 20 | 50 | 50 | 3618 |
| φ2200 | Bauer | 800 | 20 | 50 | 50 | 4661 |
| φ2500 | Bauer | 800 | 20 | 40(box type) | 40(box type) | 5749 |
5. Single-bottom Single-open Soil Drilling Bucket
| Diameter (mm) |
Connection | Bucket height (mm) |
Bucket wall thickness(mm) | Cutting plate thickness(mm) | Teeth quantity | Weight |
| φ600 | Bauer | 1200 | 16 | 50 | 2 | 700 |
| φ800 | Bauer | 1200 | 16 | 50 | 4 | 895 |
| φ1000 | Bauer | 1200 | 16 | 50 | 6 | 1087 |
| φ1200 | Bauer | 1200 | 16 | 50 | 7 | 1403 |
| φ1500 | Bauer | 1200 | 16 | 50 | 9 | 1855 |
| φ1800 | Bauer | 1000 | 16 | 50 | 12 | 2385 |
| φ2000 | Bauer | 800 | 20 | 50 | 12 | 2800 |
| φ2200 | Bauer | 800 | 20 | 50 | 14 | 2840 |
| φ2500 | Bauer | 800 | 20 | 50 | 16 | 4770 |
6. Single-bottom Pot Drilling Bucket
| Diameter (mm) |
Connection | Bucket height (mm) |
Bucket wall thickness(mm) | Base plate thickness(mm) | Teeth quantity | Weight |
| φ600 | Bauer | 1200 | 16 | 30 | 2 | 580 |
| φ800 | Bauer | 1200 | 16 | 30 | 4 | 882 |
| φ1000 | Bauer | 1200 | 16 | 30 | 6 | 1040 |
| φ1200 | Bauer | 1200 | 16 | 30 | 7 | 1187 |
| φ1500 | Bauer | 1200 | 16 | 30 | 9 | 1275 |
7. Two-petal Soil Drilling Bucket
| Drill Specification | Connection | Straight Tube Diameter | Gear Diameter | Teeth Quantity | Weight |
| BS600 | Bauer | 520 | 600 | 4 | 819 |
| BS800 | Bauer | 680 | 800 | 6 | 1165.5 |
| BS1000 | Bauer | 860 | 1000 | 8 | 1480.5 |
| BS1200 | Bauer | 1060 | 1200 | 10 | 2047.5 |
| BS1500 | Bauer | 1360 | 15000 | 12 | 2866.5 |
Any further request, please feel free to contact with us.
![]()
![]()