Place of Origin: | CHINA |
---|---|
Brand Name: | SINOVO |
Certification: | CE/GOST/ISO9001 |
Model Number: | Multi-model |
Minimum Order Quantity: | ONE UNIT |
Price: | Negotiation |
Packaging Details: | International Export Carton Case Package |
Delivery Time: | 7-10 work days |
Payment Terms: | T/T&L/C |
Supply Ability: | 300000 Units Per Year |
Name: | Drilling Tools Alloy Rock Drilling Teeth Cutter For Rotary Drilling | Suit For: | Rotary Drilling Rig |
---|---|---|---|
Brand: | SINOVO | Customized: | Yes |
Certificate: | CE/ISO9001 | Backet Type: | Straight |
Usage: | Drilling | Keywords: | Drilling Tools, Alloy Rock Drilling Teeth |
Highlight: | alloy foundation drilling tools,ce foundation drilling tools,rotary rig foundation drilling teeth |
Drilling Tools Alloy Rock Drilling Teeth Cutter For Rotary Drilling
Sinovo drilling teeth use high grade alloy steel and tungesten carbide tip and adopt advancedbrazing technology to produce high quality, high wear resistance, long life cutters. we also can produce all kind of rotary bits, trenching bit and flat bit according to customers' requirements.
Usage: Coal cutting, Mining, Oil drilling, Well dig, Road Milling etc.
Applicable layers: dense sand, gravel and medium hard rocks, etc..
Model and parameters of drilling teeth:
Name | Specification | Backet height | Backet Type | Bucket wall thickness | Thickness of inner bottom plate (mm) | Thickness of outer base plate (mm) | Teeth quantity pc | Weight (kg) |
Double bottom drilling teeth | 0.6M | 1200 | Straight | 20 | 40 | 50 | 8 | 687 |
0.7M | 1200 | Straight | 20 | 40 | 50 | 9 | 810 | |
0.8M | 1200 | Straight | 20 | 40 | 50 | 12 | 963 | |
0.9M | 1200 | Straight | 20 | 40 | 50 | 13 | 1150 | |
1.0M | 1200 | Straight | 20 | 40 | 50 | 15 | 1320 | |
1.1M | 1200 | Straight | 20 | 40 | 50 | 15 | 1475 | |
1.2M | 1200 | Straight | 20 | 40 | 50 | 18 | 1670 | |
1.3M | 1200 | Straight | 20 | 40 | 50 | 20 | 1865 | |
1.4M | 1200 | Straight | 20 | 40 | 50 | 20 | 2100 | |
1.5M | 1200 | Straight | 20 | 40 | 50 | 21 | 2310 | |
1.6M | 1200 | Straight | 20 | 40 | 50 | 22 | 2550 | |
1.8M | 1000 | Straight | 20 | 40 | 50 | 25 | 3332 | |
2.0M | 1000 | Straight | 20 | 40 | 50 | 27 | 3868 | |
2.2M | 800 | Straight | 25 | 40 | 50 | 29 | 4448 | |
2.4M | 800 | Straight | 25 | 40 | 50 | 33 | 5394 | |
2.5M | 800 | Straight | 25 | 40 | 50 | 33 | 5791 | |
2.8M | 800 | Straight | 25 | 40 | 50 | 33 | 6790 | |
3.0M | 800 | Straight | 30 | 40 | 50 | 39 | 8565 |
SINOVO Group manufacture ssediment type drilling teeth, efficiency type drilling teeth, durable type drilling teeth, body protection type drilling teeth and the tooth-holder. Taking advantage of the best raw material, advanced welding technology, advanced heat treatment process and structural design, which have a faster drilling speed and longer service life.
Foundation Drilling Tools(Drilling teeth)
|
||
Machine
|
Rotary Drilling Rigs, Diaphragm wall trench cutter, Full rotary drill machine; Grab, Horizontal directional drilling Machine; Mining Maching
|
|
Material
|
42Crmo; Tungsten carbide; PDC Coating optional
|
|
Technical
|
Raw Material Cutting- Heating- Forging- Rough Machining- Fine Machining- Welding- Oil Quenching- Tempering- Sand Blasting- Clip*Bolt- Testing- Package
|
|
Body Hardness
|
HRC35-HRC60
|
|
Inspection
|
Ultrasonic nondestructive inspection; Hardness test
|