| Place of Origin: | CHINA |
|---|---|
| Brand Name: | SINOVO |
| Certification: | CE/GOST/ISO9001 |
| Model Number: | Double-Cut Single-Flight Clay Auger |
| Minimum Order Quantity: | 1 piece |
| Price: | Negotiation |
| Packaging Details: | International standard packaging |
| Delivery Time: | 7-10 days |
| Payment Terms: | L/C, D/A, D/P, T/T |
| Supply Ability: | 30000 per year |
| Name: | Double-Cut Single-Flight Clay Auger | Type: | Bauer |
|---|---|---|---|
| Certification: | CE/GOST/ISO9001 | Diameter: | 600-2500mm |
| Weight: | 710-3360kg | Connection: | Bauer |
| Auger Length: | 1700mm | Teeth Quantity: | 4-34 |
| Highlight: | Bauer Clay Auger,double cut clay auger,single flight clay auger |
||
Bauer Type Double-Cut Single-Flight Clay Auger For Piling
Bauer Type Double-Cut Single-Flight Clay Auger For Piling
Technical Parameters
1. Double-cut, single-flight, straight rock auger without pilot
| Diameter (mm) |
Connection | Length (mm) |
Pitch P1/P2(mm) |
Spiral thickness δ1 (mm) |
Spiral thickness δ2 (mm) |
Teeth quantity | Weight |
| φ600 | Bauer | 1700 | 350/500 | 30 | 30 | 4 | 710 |
| φ800 | Bauer | 1700 | 350/500 | 30 | 30 | 8 | 1000 |
| φ1000 | Bauer | 1700 | 475/700 | 30 | 30 | 12 | 1140 |
| φ1200 | Bauer | 1700 | 550/800 | 30 | 30 | 14 | 1340 |
| φ1500 | Bauer | 1700 | 600/900 | 30 | 30 | 20 | 1700 |
| φ1800 | Bauer | 1700 | 700/900 | 30 | 30 | 24 | 2160 |
| φ2000 | Bauer | 1700 | 900 | 30 | 40 | 26 | 2170 |
| φ2200 | Bauer | 1700 | 900 | 30 | 40 | 30 | 3120 |
| φ2500 | Bauer | 1700 | 900 | 30 | 40 | 34 | 3360 |
2. Double-cut, single-flight clay auger
| Diameter (mm) |
Connection | Length (mm) |
Pitch P1/P2(mm) |
Spiral thickness δ1 (mm) |
Spiral thickness δ2 (mm) |
Teeth quantity | Weight |
| φ600 | Bauer | 1700 | 350/500 | 30 | 30 | 2 | 720 |
| φ800 | Bauer | 1700 | 350/500 | 30 | 30 | 4 | 970 |
| φ1000 | Bauer | 1700 | 475/700 | 30 | 30 | 6 | 1100 |
| φ1200 | Bauer | 1700 | 550/800 | 30 | 30 | 7 | 1300 |
| φ1500 | Bauer | 1700 | 600/900 | 30 | 30 | 9 | 1620 |
| φ1800 | Bauer | 1700 | 700/900 | 30 | 30 | 11 | 2000 |
| φ2000 | Bauer | 1700 | 900 | 30 | 40 | 13 | 2560 |
| φ2200 | Bauer | 1700 | 900 | 30 | 40 | 15 | 2970 |
| φ2500 | Bauer | 1700 | 900 | 30 | 40 | 19 | 3650 |
3. Double-cut, single-flight, straight rock auger with pilot
| Diameter (mm) |
Connection | Length (mm) |
Pitch P1/P2(mm) |
Spiral thickness δ1 (mm) |
Spiral thickness δ2 (mm) |
Teeth quantity | Weight |
| φ600 | Bauer | 1700 | 350/500 | 30 | 30 | 4 | 720 |
| φ800 | Bauer | 1700 | 350/600 | 30 | 30 | 8 | 990 |
| φ1000 | Bauer | 1700 | 475/700 | 30 | 30 | 12 | 1130 |
| φ1200 | Bauer | 1700 | 550/800 | 30 | 30 | 14 | 1340 |
| φ1500 | Bauer | 1700 | 600/900 | 30 | 30 | 18 | 1650 |
| φ1800 | Bauer | 1700 | 700/900 | 30 | 30 | 24 | 2050 |
| φ2000 | Bauer | 1700 | 900 | 30 | 40 | 26 | 2600 |
| φ2200 | Bauer | 1700 | 900 | 30 | 40 | 30 | 3030 |
| φ2500 | Bauer | 1700 | 900 | 30 | 40 | 34 | 3720 |
| Diameter (mm) |
Connection | Length (mm) |
Pitch P1/P2(mm) |
Spiral thickness δ1 (mm) |
Spiral thickness δ2 (mm) |
Teeth quantity | Weight |
| φ600 | Bauer | 1700 | 350/500 | 30 | 30 | 14 | 750 |
| φ800 | Bauer | 1700 | 350/500 | 30 | 30 | 18 | 990 |
| φ1000 | Bauer | 1700 | 475/700 | 30 | 30 | 28 | 1120 |
| φ1200 | Bauer | 1700 | 550/800 | 30 | 30 | 30 | 1280 |
| φ1500 | Bauer | 1700 | 600/900 | 30 | 30 | 44 | 1550 |
| φ1800 | Bauer | 1700 | 700/900 | 30 | 30 | 52 | 1980 |
| φ2000 | Bauer | 1700 | 900 | 30 | 40 | 60 | 2250 |
| φ2200 | Bauer | 1700 | 900 | 30 | 40 | 68 | 2580 |
| φ2500 | Bauer | 1700 | 900 | 30 | 40 | 80 | 3150 |
![]()
Any further information about the specification, after sale service, price,etc, please feel free to contact with us.