Place of Origin: | China |
---|---|
Brand Name: | SINOVO |
Certification: | CE/GOST/ISO9001 |
Model Number: | Diamond Core Bit |
Minimum Order Quantity: | 1 set |
Price: | Negotiation |
Packaging Details: | International Export Carton Case Package |
Delivery Time: | 7-10 work days |
Payment Terms: | L/C, D/A, D/P, T/T |
Supply Ability: | 30000 Units Per Year |
Name: | Reinforced Concrete Sharp Diamond Core Cutting Drill Bits | Type: | Diamond Core Bit |
---|---|---|---|
Certification: | CE/GOST/ISO9001 | Use: | Reinforced Concrete |
Material: | Diamond | Size: | 47.75-198.7mm |
High Light: | 47.75mm diamond core drill bit,198.7mm diamond core drill bit,electroplated diamond core bit |
Reinforced Concrete Sharp Diamond Core Cutting Drill Bits
SINOVO is a professional diamond core bits manufacturer in china. After more than 20 years's hard work, we have accumulated strong scientific force and veteran technicians. Our products have been exported more than 50 countries, like Singapore, France, Dubai, Bangladesh, Saudi Arabia, etc. The excellent performance has won great acclaim from our customers.
Dimensions of core bits:
P-Gauge Core Bits | ||||||||||
WLP | 4.815/4.795 | 122.30/121.8 | 3.350/3.340 | 85.09/84.84 | Yes | Yes | Yes | Yes | Yes | Yes |
WLP3 | 4.815/4.795 | 122.30/121.8 | 3.275/3.265 | 83.18/82.93 | Yes | Yes | Yes | Yes | Yes | Yes |
PWF-Long | 4.755/4.740 | 120.78/120.4 | 3.635/3.620 | 92.33/91.95 | Yes | Yes | Yes | Yes | Yes | Yes |
PWF Short | 4.735/4.715 | 120.27/119.7 | 3.635/3.620 | 92.33/91.95 | Yes | Yes | Yes | Yes | Yes | Yes |
S-Gauge Core Bits | ||||||||||
SWF-Long | 5.755/5.740 | 146.18/145.8 | 4.447/4.432 | 112.95/112.5 | Yes | Yes | Yes | Yes | Yes | Yes |
SWF-short | 5.735/5.715 | 145.67/145.1 | 4.447/4.432 | 112.95/112.5 | Yes | Yes | Yes | Yes | Yes | Yes |
U-Gauge Core Bits | ||||||||||
UWF-Long | 6.880/6.860 | 174.75/174.2 | 5.515/5.495 | 140.08/139.5 | Yes | Yes | Yes | Yes | Yes | Yes |
UWF-Short | 6.855/6.825 | 174.12/173.3 | 5.515/5.495 | 140.08/139.5 | Yes | Yes | Yes | Yes | Yes | Yes |
Z-Gauge Core Bits | ||||||||||
ZWF-Long | 7.880/7 .860 | 200.15/199.6 | 6.515/6.495 | 165 48/164.9 | Yes | Yes | Yes | Yes | Yes | Yes |
ZWF-Short | 7.855/7.825 | 199.52/198.7 | 6.515/6.495 | 165.48/164.9 | Yes | Yes | Yes | Yes | Yes | Yes |
Notes :
1. Imp. - Impregnated Diamond Type
2. S.S. - Surface Set Diamond Type
3. T.C. - Tungsten Carbide Type
4. PDC - Polycrystalline Diamond Compact Type
5. TSP - Thermally Stable Diamond Polycrystalline
6. E.P. - Electroplated Diamond Type