Modol: | SNR400C | Max Drilling Depth: | 400m |
---|---|---|---|
Drilling Diameter: | 105-305mm | Rod Length: | 3m |
Weight Of The Rig: | 9.98T | Dimension: | 6.4*2.08*2.55m |
Highlight: | 400m Deep Well Drilling Machine,Hydraulic DTH Drilling Rig |
Multifunctional Medium Waterwell Drilling Rig Machine For Foundation Construction
SNR400C drilling rig is a kind of medium and high efficient full hydraulic multifunctional water well drill rig for drilling up to 400m and is used for water well,monitoring wells, engineering of ground-source heat pump air-conditioner,blasting hole, bolting and anchor cable, micro pile etc. Compactness and solidity are the main characteristics of the rig which is designed to work with several drilling method: reverse circulation by mud and by air, down the hole hammer drilling, conventional circulation. It can meet the drilling demand in different geological conditions and other vertical holes.
The rig can be either crawler, trailer or truck mounted and it can be personalized according to the various customers’ requirements. The drilling machine is driven by diesel engine, and rotary head is equipped with international brand low-speed and large-torque motor and gear reducer,feeding system is adopted with advanced motor -chain mechanism and adjusted by double speed.
Rotating and feeding system are controlled by hydraulic pilot control which can achieve step-less speed regulation. Breaking out and in drill rod, leveling the whole machine, winch and other auxiliary actions are controlled by hydraulic system. The structure of rig is designed to reasonable, which is easy to operate and maintenance.
Features and advantages of
Technical Parameters:
Item | Unit | SNR400 | SNR400Mini | SNR400S | SNR400SL |
Max drilling depth | m | 400 | 400 | 400 | 400 |
Drilling diameter | mm | 105-305 | 105-325 | 105-325 | 105-325 |
Air pressure | Mpa | 1.2-3.5 | 1.2-3.5 | 1.2-3.5 | 1.2-3.5 |
Air consumption | m3/min | 16-55 | 16-55 | 16-55 | 16-55 |
Rod length | m | 3 | 3 | 6 | 6 |
Rod diameter | mm | 89/102 | 89/102 | 89/102 | 89/102 |
Main shaft pressure | T | 6 | 4 | 4 | 4 |
Lifting force | T | 18 | 18 | 18 | 18 |
Fast lifting speed | m/min | 20 | 23 | 23 | 23 |
Fast forwarding speed | m/min | 32 | 45 | 45 | 45 |
Max rotary torque | N.m | 7000/3500 | 7000/3500 | 7000/3500 | 7000/3500 |
Max rotary speed | r/min | 75/150 | 75/150 | 75/150 | 75/150 |
Big secondary winch lifting force | T | - | - | - | - |
Small secondary winch lifting force | T | 1.5 | 1.5 | 1.5 | 1.5 |
Jacks stroke | m | 1.6 | 1.3 | 1.6 | Low jack |
Drilling efficiency | m/h | 10-35 | 10-35 | 10-35 | 10-35 |
Moving speed | Km/h | 3 | 3 | 3 | 5 |
Uphill angle | ° | 21 | 21 | 21 | 21 |
Weight of the rig | T | 9.98 | 8 | 11/10.5 | 10.5 |
Dimension | m | 6.4*2.08*2.55 | 4*1.6*2.15 | 5.6*2.08*2.55 5.6*1.85*2.55 |
6.4*2.08*2.8 |
Working condition | Unconsolidated formation and Bedrock | ||||
Drilling method | Top drive hydraulic rotary and pushing, hammer or mud drilling | ||||
Suitable hammer | Medium and high air pressure series | ||||
Optional accessories | Mud pump, Gentrifugal pump, Generator, Foam pump |
Optional | |||
Rig operation by truck or trailer or crawler | Mast extension | Breakout cylinder | Air compressor |
Centrifugal pump | Mud pump | Water pump | Foam pump |
RC pump | Screw pump | Drill pipe box | Pipe loader arm |
Opening clamp | Support jack extension |
Drilling Tools: