High Light: | drill pipe,drilling tools |
---|
SWC1500 Casing Oscillator
Main Machine Specifications:
设备型号 Model | SWC1500 |
搓管直径Max. Casing diameter (mm) | 600~1500 |
最大起拔力Lifting force (kN) | 2000 |
搓管角度Rotation angle (°) | 18° |
搓管扭矩Torque (KN·m) | 1950 |
拔管行程 Lifting stroke(mm) | 450 |
抱紧力 Clamping force(kN) | 1500 |
外形尺寸(长×宽×高) Outline dimension (L*W*H)(mm) | 4500×3100×1750 |
搓管机质量 Weight (kg) | 17000 |
Power pack Specifications:
设备型号 Power pack model | DL180 |
发动机型号 Diesel engine model | 6CT8.3-C240 |
发动机功率 Engine power (KW) | 180 |
输出流量 Output flow (L/min) | 2x170 |
工作压力 Working pressure (Mpa) | 25 |
油箱容积 Fuel tank volume (L) | 1200 |
外形尺寸(长×宽×高) Outline dimension (L*W*H) (mm) | 3500×2000×1700 |
重量 (不含液压油) Weight (Not including hydraulic oil) (kg) | 3000 |
Casing oscillator
Power pack