Place of Origin: | CHINA |
---|---|
Brand Name: | SINOVO |
Certification: | CE/GOST/ISO9001 |
Model Number: | Auger |
Minimum Order Quantity: | 1 piece |
Price: | Negotiation |
Packaging Details: | International standard packaging |
Delivery Time: | 7-10 days |
Payment Terms: | L/C, D/A, D/P, T/T |
Supply Ability: | 30000 per year |
Name: | Drilling Auger | Type: | Auger For Rotary Drilling Rig |
---|---|---|---|
Connection: | Bauer | Certification: | CE/GOST/ISO9001 |
Diameter: | 600-2500mm | Length: | 1350mm |
Spiral Thickness δ1: | 20-30mm | Spiral Thickness δ2: | 30mm |
High Light: | 2500mm Dia Rock Drilling Auger,1350mm Length Rock Drilling Auger,Bauer Rock Drilling rig Auger |
1350mm 2500 Dia Lenth Rock Drilling Auger
1. Non-front Edge Double-head Single-spiral Drilling Auger
Diameter (mm) |
Connection | Length (mm) |
Pitch P1/P2(mm) |
Spiral thickness δ1 (mm) |
Spiral thickness δ2 (mm) |
Teeth quantity | Weight |
φ600 | Bauer | 1350 | 400/500 | 20 | 30 | 6 | 575 |
φ800 | Bauer | 1350 | 500/600 | 20 | 30 | 9 | 814 |
φ1000 | Bauer | 1350 | 500/600 | 20 | 30 | 10 | 1040 |
φ1200 | Bauer | 1350 | 500/600 | 30 | 30 | 12 | 1314 |
φ1500 | Bauer | 1350 | 500/600 | 30 | 30 | 14 | 2022 |
φ1800 | Bauer | 1350 | 500/600 | 30 | 30 | 20 | 2743 |
φ2000 | Bauer | 1350 | 500/600 | 30 | 30 | 23 | 3307 |
φ2200 | Bauer | 1350 | 500/600 | 30 | 30 | 25 | 3900 |
φ2500 | Bauer | 1350 | 500/600 | 30 | 30 | 29 | 4902 |
2. Soil Layer Double-head Single-spiral Drilling Auger
Diameter (mm) |
Connection | Length (mm) |
Pitch P1/P2(mm) |
Spiral thickness δ1 (mm) |
Spiral thickness δ2 (mm) |
Teeth quantity | Weight |
φ600 | Bauer | 1350 | 400/500 | 20 | 30 | 2 | 545 |
φ800 | Bauer | 1350 | 500/600 | 20 | 30 | 4 | 768 |
φ1000 | Bauer | 1350 | 500/600 | 20 | 30 | 6 | 991 |
φ1200 | Bauer | 1350 | 500/600 | 30 | 30 | 7 | 1252 |
φ1500 | Bauer | 1350 | 500/600 | 30 | 30 | 9 | 1947 |
φ1800 | Bauer | 1350 | 500/600 | 30 | 30 | 11 | 2631 |
φ2000 | Bauer | 1350 | 500/600 | 30 | 30 | 13 | 3164 |
φ2200 | Bauer | 1350 | 500/600 | 30 | 30 | 15 | 3744 |
φ2500 | Bauer | 1350 | 500/600 | 30 | 30 | 19 | 4732 |
3. Double-head Double-spiral Rock Drilling Auger
Diameter (mm) |
Connection | Length (mm) |
Pitch P1/P2(mm) |
Spiral thickness δ1 (mm) |
Spiral thickness δ2 (mm) |
Teeth quantity | Weight |
φ600 | Bauer | 1350 | 400/500 | 20 | 30 | 6 | 671 |
φ800 | Bauer | 1350 | 500/600 | 20 | 30 | 9 | 963 |
φ1000 | Bauer | 1350 | 500/600 | 20 | 30 | 10 | 1257 |
φ1200 | Bauer | 1350 | 500/600 | 30 | 30 | 12 | 1615 |
φ1500 | Bauer | 1350 | 500/600 | 30 | 30 | 14 | 2688 |
φ1800 | Bauer | 1350 | 500/600 | 30 | 30 | 20 | 3694 |
φ2000 | Bauer | 1350 | 500/600 | 30 | 30 | 23 | 4480 |
φ2200 | Bauer | 1350 | 500/600 | 30 | 30 | 25 | 5315 |
φ2500 | Bauer | 1350 | 500/600 | 30 | 30 | 29 | 6728 |
4. Double-head Single-spiral Rock Drilling Auger
Diameter (mm) |
Connection | Length (mm) |
Pitch P1/P2(mm) |
Spiral thickness δ1 (mm) |
Spiral thickness δ2 (mm) |
Teeth quantity | Weight |
φ600 | Bauer | 1350 | 400/500 | 20 | 30 | 6 | 615 |
φ800 | Bauer | 1350 | 500/600 | 20 | 30 | 9 | 854 |
φ1000 | Bauer | 1350 | 500/600 | 20 | 30 | 10 | 1080 |
φ1200 | Bauer | 1350 | 500/600 | 30 | 30 | 12 | 1354 |
φ1500 | Bauer | 1350 | 500/600 | 30 | 30 | 14 | 2062 |
φ1800 | Bauer | 1350 | 500/600 | 30 | 30 | 20 | 2783 |
φ2000 | Bauer | 1350 | 500/600 | 30 | 30 | 23 | 3347 |
φ2200 | Bauer | 1350 | 500/600 | 30 | 30 | 25 | 3940 |
φ2500 | Bauer | 1350 | 500/600 | 30 | 30 | 29 | 4942 |
5. Single-head Single-spiral Rock Drilling Auger
Diameter (mm) |
Connection | Length (mm) |
Pitch P1/P2(mm) |
Spiral thickness δ1 (mm) |
Spiral thickness δ2 (mm) |
Teeth quantity | Weight |
φ600 | Bauer | 1350 | 400/500 | 20 | 30 | 6 | 575 |
φ800 | Bauer | 1350 | 500/600 | 20 | 30 | 9 | 814 |
φ1000 | Bauer | 1350 | 500/600 | 20 | 30 | 10 | 1040 |
φ1200 | Bauer | 1350 | 500/600 | 30 | 30 | 12 | 1314 |
φ1500 | Bauer | 1350 | 500/600 | 30 | 30 | 14 | 2022 |
φ1800 | Bauer | 1350 | 500/600 | 30 | 30 | 20 | 2743 |
φ2000 | Bauer | 1350 | 500/600 | 30 | 30 | 23 | 3307 |
φ2200 | Bauer | 1350 | 500/600 | 30 | 30 | 25 | 3900 |
φ2500 | Bauer | 1350 | 500/600 | 30 | 30 | 29 | 4902 |
6. Double-head Double-spiral Rock Drilling Auger
Diameter (mm) |
Connection | Length (mm) |
Pitch P1/P2(mm) |
Spiral thickness δ1 (mm) |
Spiral thickness δ2 (mm) |
Teeth quantity | Weight |
φ600 | Bauer | 1350 | 400/500 | 20 | 30 | 20 | 632 |
φ800 | Bauer | 1350 | 500/600 | 20 | 30 | 22 | 862 |
φ1000 | Bauer | 1350 | 500/600 | 20 | 30 | 24 | 1086 |
φ1200 | Bauer | 1350 | 500/600 | 30 | 30 | 26 | 1356 |
φ1500 | Bauer | 1350 | 500/600 | 30 | 30 | 32 | 2281 |
φ1800 | Bauer | 1350 | 500/600 | 30 | 30 | 36 | 3074 |
φ2000 | Bauer | 1350 | 500/600 | 30 | 30 | 38 | 3682 |
φ2200 | Bauer | 1350 | 500/600 | 30 | 30 | 40 | 4343 |
φ2500 | Bauer | 1350 | 500/600 | 30 | 30 | 44 | 5467 |
7. Double-head Single-spiral Rock Drilling Auger
Diameter (mm) |
Connection | Length (mm) |
Pitch P1/P2(mm) |
Spiral thickness δ1 (mm) |
Spiral thickness δ2 (mm) |
Teeth quantity | Weight |
φ600 | Bauer | 1350 | 400/500 | 20 | 30 | 20 | 575 |
φ800 | Bauer | 1350 | 500/600 | 20 | 30 | 22 | 753 |
φ1000 | Bauer | 1350 | 500/600 | 20 | 30 | 24 | 910 |
φ1200 | Bauer | 1350 | 500/600 | 30 | 30 | 26 | 1095 |
φ1500 | Bauer | 1350 | 500/600 | 30 | 30 | 32 | 1656 |
φ1800 | Bauer | 1350 | 500/600 | 30 | 30 | 36 | 2163 |
φ2000 | Bauer | 1350 | 500/600 | 30 | 30 | 38 | 2549 |
φ2200 | Bauer | 1350 | 500/600 | 30 | 30 | 40 | 2968 |
φ2500 | Bauer | 1350 | 500/600 | 30 | 30 | 44 | 3681 |
Diameter (mm) |
Connection | Length (mm) |
Pitch P1/P2(mm) |
Spiral thickness δ1 (mm) |
Spiral thickness δ2 (mm) |
Teeth quantity | Weight |
φ600 | Bauer | 1350 | 400 | 20 | 30 | 12 | 491 |
φ800 | Bauer | 1350 | 500 | 20 | 30 | 13 | 630 |
φ1000 | Bauer | 1350 | 500 | 20 | 30 | 14 | 743 |
φ1200 | Bauer | 1350 | 500 | 30 | 30 | 15 | 878 |
φ1500 | Bauer | 1350 | 500 | 30 | 30 | 16 | 1334 |
φ1800 | Bauer | 1350 | 500 | 30 | 30 | 20 | 1738 |
φ2000 | Bauer | 1350 | 500 | 30 | 30 | 21 | 2044 |
φ2200 | Bauer | 1350 | 500 | 30 | 30 | 22 | 2375 |
φ2500 | Bauer | 1350 | 500 | 30 | 30 | 24 | 2940 |
Any further request, please feel free to contact with us.