Place of Origin: | CHINA |
---|---|
Brand Name: | SINOVO |
Certification: | CE/GOST/ISO9001 |
Model Number: | SD250 |
Minimum Order Quantity: | 1 set |
Price: | Negotiation |
Packaging Details: | International standard packaging |
Delivery Time: | 7-10 days |
Payment Terms: | L/C, D/A, D/P, T/T |
Supply Ability: | 30 sets per month |
Name: | SD250 Separation Cyclone Desander For Bored Pile Construction | Model: | SD250 |
---|---|---|---|
Certification: | CE/GOST/ISO9001 | Maximum Mud Handling Capacity: | 250m³/h |
Power: | 58kw | Main Pump Motor Power: | 55kw |
Maximum External Dimension: | 4.47×2.29×2.7m | Weight: | 5400kg |
Highlight: | bored pile construction desander,separation cyclone desander,pile foundation machinery desander |
SD250 Separation Cyclone Desander For Bored Pile Construction
SD250 desander is applicable to the purification and recovery of mud for pile foundation works, cut-off wall works, slurry balance shield construction and slurry pipe jacking construction using slurry wall protection, rotary drilling rig and circulating drilling technology. SD250 desander can reduce construction cost and improve construction efficiency. It is a necessary equipment for foundation construction.
Main performance parameters of SD250 Desander:
Maximum mud handling capacity |
250m³/h |
Total installed power |
58 kW |
Main pump motor power |
55kW |
Vibration motor power (single unit) |
1.5×2kW |
Equipment transportation size (L×B×H) |
4.16×2.29×2.52m |
Maximum external dimension (L×B×H) |
4.47×2.29×2.7m |
Whole weight |
5400kg |
Features of SD250 Desander: