| Highlight: | large diameter top drive drilling rigs,multifunctional top drive drilling rigs |
||
|---|---|---|---|
SDL series drilling rig is top drive type multifunctional drilling rig which our company design and manufacture for complex formation according to market request.
Main characters:
| Main Technique Specifications | |||
| Specifications | SDL-80A | SDL-80B | SDL-80C |
| Hole diameter(mm) | Φ50~Φ108 | ||
| Hole depth(m) | 0-30 | ||
| Hole angle(°) | -15-105 | -45-105 | |
| Rod diameter(mm) | Φ50,Φ60,Φ73,Φ89 | ||
| Gripper diameter(mm) | Φ50-Φ89 | ||
| Rated output torque(m/nin max) | 7500 | 4400 | |
| Rated rotary speed(m/nin max) | 144 | 120 | |
| Lifting speed of rotary head(m/min) | 0~9,0-15 | ||
| Feeding speed of rotary head(m/min) | 0~18,0-30 | ||
| Impact power of rotary head(N.m) | / | 320 | |
| lmpact frequency of rotary head(b/min) | / | 2500(max) | |
| Rated lifting force(kN) | 45 | ||
| Rated feeding force(kN) | 27 | ||
| Feeding stroke(mm) | 2300 | ||
| Sliding stroke(mm) | 900 | ||
| Input power(Electromotor)(kw) | 55 | ||
| Transport Dimension(L*W*H)(mm) | 4800*1500*2400 | 5000*1800*2700 | 7550*1800*2700 |
| Vertical Working Dimension (L*W*H)(mm) | 4650*1500*4200 | 5270*1700*4100 | 7600*1800*4200 |
| Weight(kg) | 7000 | 7200 | |
| Climbing angle(°) | 20 | ||
| Working pressure(Mpa) | 20 | ||
| Walking speed(m/h) | 1000 | ||
| Lifting height(mm) | 745 | 1919 | 2165 |
| Maximum construction height(mm) | 3020 | 4285 | 4690 |
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()